HL7 FHIR Implementation Guide: ZM-Core Release 1 - Zambia
0.1.0 -
HL7 FHIR Implementation Guide: ZM-Core Release 1 - Zambia - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Active as of 2026-08-12 |
Definitions for the ZMCoreImmunizationRecord logical model
Guidance on how to interpret the contents of this table can be foundhere
| 0. ZMCoreImmunizationRecord | |
| Definition | Immunization record for Zambian health systems Base definition for all types defined in FHIR type system. |
| Short | Immunization RecordBase for all types and resources |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. ZMCoreImmunizationRecord.patient | |
| Definition | Patient |
| Short | Patient |
| Control | 1..1 |
| Type | Reference |
| 4. ZMCoreImmunizationRecord.vaccine | |
| Definition | Vaccine Administered |
| Short | Vaccine Administered |
| Control | 1..1 |
| Type | CodeableConcept |
| 6. ZMCoreImmunizationRecord.doseNumber | |
| Definition | Dose Number |
| Short | Dose Number |
| Control | 1..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. ZMCoreImmunizationRecord.dateAdministered | |
| Definition | Date of Administration |
| Short | Date of Administration |
| Control | 1..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. ZMCoreImmunizationRecord.provider | |
| Definition | Healthcare Provider |
| Short | Healthcare Provider |
| Control | 0..1 |
| Type | Reference |
| 12. ZMCoreImmunizationRecord.facility | |
| Definition | Health Facility |
| Short | Health Facility |
| Control | 0..1 |
| Type | Reference |
| 14. ZMCoreImmunizationRecord.nextDueDate | |
| Definition | Next Scheduled Dose |
| Short | Next Scheduled Dose |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. ZMCoreImmunizationRecord.notes | |
| Definition | Notes |
| Short | Notes |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
| 0. ZMCoreImmunizationRecord | |
| Definition | Immunization record for Zambian health systems |
| Short | Immunization Record |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. ZMCoreImmunizationRecord.patient | |
| Definition | Patient |
| Short | Patient |
| Control | 1..1 |
| Type | Reference |
| 4. ZMCoreImmunizationRecord.vaccine | |
| Definition | Vaccine Administered |
| Short | Vaccine Administered |
| Control | 1..1 |
| Type | CodeableConcept |
| 6. ZMCoreImmunizationRecord.doseNumber | |
| Definition | Dose Number |
| Short | Dose Number |
| Control | 1..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. ZMCoreImmunizationRecord.dateAdministered | |
| Definition | Date of Administration |
| Short | Date of Administration |
| Control | 1..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. ZMCoreImmunizationRecord.provider | |
| Definition | Healthcare Provider |
| Short | Healthcare Provider |
| Control | 0..1 |
| Type | Reference |
| 12. ZMCoreImmunizationRecord.facility | |
| Definition | Health Facility |
| Short | Health Facility |
| Control | 0..1 |
| Type | Reference |
| 14. ZMCoreImmunizationRecord.nextDueDate | |
| Definition | Next Scheduled Dose |
| Short | Next Scheduled Dose |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. ZMCoreImmunizationRecord.notes | |
| Definition | Notes |
| Short | Notes |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
| 0. ZMCoreImmunizationRecord | |
| Definition | Immunization record for Zambian health systems |
| Short | Immunization Record |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. ZMCoreImmunizationRecord.patient | |
| Definition | Patient |
| Short | Patient |
| Control | 1..1 |
| Type | Reference |
| 4. ZMCoreImmunizationRecord.vaccine | |
| Definition | Vaccine Administered |
| Short | Vaccine Administered |
| Control | 1..1 |
| Type | CodeableConcept |
| 6. ZMCoreImmunizationRecord.doseNumber | |
| Definition | Dose Number |
| Short | Dose Number |
| Control | 1..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. ZMCoreImmunizationRecord.dateAdministered | |
| Definition | Date of Administration |
| Short | Date of Administration |
| Control | 1..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. ZMCoreImmunizationRecord.provider | |
| Definition | Healthcare Provider |
| Short | Healthcare Provider |
| Control | 0..1 |
| Type | Reference |
| 12. ZMCoreImmunizationRecord.facility | |
| Definition | Health Facility |
| Short | Health Facility |
| Control | 0..1 |
| Type | Reference |
| 14. ZMCoreImmunizationRecord.nextDueDate | |
| Definition | Next Scheduled Dose |
| Short | Next Scheduled Dose |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. ZMCoreImmunizationRecord.notes | |
| Definition | Notes |
| Short | Notes |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |