HL7 FHIR Implementation Guide: ZM-Core Release 1 - Zambia
0.1.0 -
HL7 FHIR Implementation Guide: ZM-Core Release 1 - Zambia - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Active as of 2026-08-12 |
Definitions for the ZMCorePatientDemographics logical model
Guidance on how to interpret the contents of this table can be foundhere
| 0. ZMCorePatientDemographics | |
| Definition | Core patient demographic information for Zambian health systems Base definition for all types defined in FHIR type system. |
| Short | Patient DemographicsBase for all types and resources |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. ZMCorePatientDemographics.identifier | |
| Definition | Patient Identifier |
| Short | Patient Identifier |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 1..* |
| Type | Identifier |
| 4. ZMCorePatientDemographics.fullName | |
| Definition | Patient Full Name |
| Short | Patient Full Name |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. ZMCorePatientDemographics.firstName | |
| Definition | Patient First Name |
| Short | Patient First Name |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. ZMCorePatientDemographics.lastName | |
| Definition | Patient Last Name |
| Short | Patient Last Name |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. ZMCorePatientDemographics.birthDate | |
| Definition | Date of Birth |
| Short | Date of Birth |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. ZMCorePatientDemographics.gender | |
| Definition | Gender |
| Short | Gender |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. ZMCorePatientDemographics.maritalStatus | |
| Definition | Marital Status |
| Short | Marital Status |
| Control | 0..1 |
| Type | CodeableConcept |
| 16. ZMCorePatientDemographics.ethnicity | |
| Definition | Ethnicity |
| Short | Ethnicity |
| Control | 0..1 |
| Type | CodeableConcept |
| 18. ZMCorePatientDemographics.language | |
| Definition | Languages Spoken |
| Short | Languages Spoken |
| Control | 0..* |
| Type | CodeableConcept |
| 20. ZMCorePatientDemographics.address | |
| Definition | Patient Address |
| Short | Patient Address |
| Control | 0..* |
| Type | Address |
| 22. ZMCorePatientDemographics.contact | |
| Definition | Contact Information |
| Short | Contact Information |
| Control | 0..* |
| Type | ContactPoint |
| 24. ZMCorePatientDemographics.nextOfKin | |
| Definition | Next of Kin |
| Short | Next of Kin |
| Control | 0..1 |
| Type | Reference |
| 26. ZMCorePatientDemographics.dateCreated | |
| Definition | Record Creation Date |
| Short | Record Creation Date |
| Control | 1..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 28. ZMCorePatientDemographics.dateModified | |
| Definition | Record Last Modified Date |
| Short | Record Last Modified Date |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
| 0. ZMCorePatientDemographics | |
| Definition | Core patient demographic information for Zambian health systems |
| Short | Patient Demographics |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. ZMCorePatientDemographics.identifier | |
| Definition | Patient Identifier |
| Short | Patient Identifier |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 1..* |
| Type | Identifier |
| 4. ZMCorePatientDemographics.fullName | |
| Definition | Patient Full Name |
| Short | Patient Full Name |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. ZMCorePatientDemographics.firstName | |
| Definition | Patient First Name |
| Short | Patient First Name |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. ZMCorePatientDemographics.lastName | |
| Definition | Patient Last Name |
| Short | Patient Last Name |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. ZMCorePatientDemographics.birthDate | |
| Definition | Date of Birth |
| Short | Date of Birth |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. ZMCorePatientDemographics.gender | |
| Definition | Gender |
| Short | Gender |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. ZMCorePatientDemographics.maritalStatus | |
| Definition | Marital Status |
| Short | Marital Status |
| Control | 0..1 |
| Type | CodeableConcept |
| 16. ZMCorePatientDemographics.ethnicity | |
| Definition | Ethnicity |
| Short | Ethnicity |
| Control | 0..1 |
| Type | CodeableConcept |
| 18. ZMCorePatientDemographics.language | |
| Definition | Languages Spoken |
| Short | Languages Spoken |
| Control | 0..* |
| Type | CodeableConcept |
| 20. ZMCorePatientDemographics.address | |
| Definition | Patient Address |
| Short | Patient Address |
| Control | 0..* |
| Type | Address |
| 22. ZMCorePatientDemographics.contact | |
| Definition | Contact Information |
| Short | Contact Information |
| Control | 0..* |
| Type | ContactPoint |
| 24. ZMCorePatientDemographics.nextOfKin | |
| Definition | Next of Kin |
| Short | Next of Kin |
| Control | 0..1 |
| Type | Reference |
| 26. ZMCorePatientDemographics.dateCreated | |
| Definition | Record Creation Date |
| Short | Record Creation Date |
| Control | 1..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 28. ZMCorePatientDemographics.dateModified | |
| Definition | Record Last Modified Date |
| Short | Record Last Modified Date |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
| 0. ZMCorePatientDemographics | |
| Definition | Core patient demographic information for Zambian health systems |
| Short | Patient Demographics |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. ZMCorePatientDemographics.identifier | |
| Definition | Patient Identifier |
| Short | Patient Identifier |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 1..* |
| Type | Identifier |
| 4. ZMCorePatientDemographics.fullName | |
| Definition | Patient Full Name |
| Short | Patient Full Name |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. ZMCorePatientDemographics.firstName | |
| Definition | Patient First Name |
| Short | Patient First Name |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. ZMCorePatientDemographics.lastName | |
| Definition | Patient Last Name |
| Short | Patient Last Name |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. ZMCorePatientDemographics.birthDate | |
| Definition | Date of Birth |
| Short | Date of Birth |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. ZMCorePatientDemographics.gender | |
| Definition | Gender |
| Short | Gender |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. ZMCorePatientDemographics.maritalStatus | |
| Definition | Marital Status |
| Short | Marital Status |
| Control | 0..1 |
| Type | CodeableConcept |
| 16. ZMCorePatientDemographics.ethnicity | |
| Definition | Ethnicity |
| Short | Ethnicity |
| Control | 0..1 |
| Type | CodeableConcept |
| 18. ZMCorePatientDemographics.language | |
| Definition | Languages Spoken |
| Short | Languages Spoken |
| Control | 0..* |
| Type | CodeableConcept |
| 20. ZMCorePatientDemographics.address | |
| Definition | Patient Address |
| Short | Patient Address |
| Control | 0..* |
| Type | Address |
| 22. ZMCorePatientDemographics.contact | |
| Definition | Contact Information |
| Short | Contact Information |
| Control | 0..* |
| Type | ContactPoint |
| 24. ZMCorePatientDemographics.nextOfKin | |
| Definition | Next of Kin |
| Short | Next of Kin |
| Control | 0..1 |
| Type | Reference |
| 26. ZMCorePatientDemographics.dateCreated | |
| Definition | Record Creation Date |
| Short | Record Creation Date |
| Control | 1..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 28. ZMCorePatientDemographics.dateModified | |
| Definition | Record Last Modified Date |
| Short | Record Last Modified Date |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |