Generated Thu Aug 13 00:04:36 CAT 2026, FHIR version 5.0.0 for zm-core#0.1.0 (canonical = http://hapi.moh.gov.zm/fhir (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
en
Decisions
| Message | Server | ValueSet | Systems | Choices |
| Use primary server for http://unitsofmeasure.org | https://tx.fhir.org/r5 | null | http://unitsofmeasure.org | [http://unitsofmeasure.org]: authoritative = , candidates=http://tx.fhir.org/r5 |
| Use primary server for urn:iso:std:iso:3166 | https://tx.fhir.org/r5 | null | urn:iso:std:iso:3166 | [urn:iso:std:iso:3166]: authoritative = , candidates=http://tx.fhir.org/r5 |
| Use primary server for http://snomed.info/sct | https://tx.fhir.org/r5 | null | http://snomed.info/sct | [http://snomed.info/sct]: authoritative = , candidates=https://tx.fhir.org/r5 |
| Use primary server for http://loinc.org | https://tx.fhir.org/r5 | null | http://loinc.org | [http://loinc.org]: authoritative = , candidates=http://tx.fhir.org/r5 |
| Use primary server for http://unitsofmeasure.org | https://tx.fhir.org/r5 | null | http://unitsofmeasure.org | [http://unitsofmeasure.org]: authoritative = , candidates=http://tx.fhir.org/r5 |
| Use primary server for http://loinc.org | https://tx.fhir.org/r5 | null | http://loinc.org | [http://loinc.org]: authoritative = , candidates=http://tx.fhir.org/r5 |
| Use primary server for urn:ietf:bcp:47 | https://tx.fhir.org/r5 | null | urn:ietf:bcp:47 | [urn:ietf:bcp:47]: authoritative = , candidates=http://tx.fhir.org/r5|https://term.tehik.ee/fhir |
| Use primary server for urn:ietf:bcp:47 | https://tx.fhir.org/r5 | http://hl7.org/fhir/ValueSet/all-languages--0|5.0.0 | urn:ietf:bcp:47 | [urn:ietf:bcp:47]: authoritative = , candidates=http://tx.fhir.org/r5|https://term.tehik.ee/fhir |
| Use primary server for http://snomed.info/sct | https://tx.fhir.org/r5 | null | http://snomed.info/sct | [http://snomed.info/sct]: authoritative = , candidates=https://tx.fhir.org/r5 |
| Use primary server for urn:ietf:bcp:13 | https://tx.fhir.org/r5 | urn:uuid:b09bd727-665e-4d73-ae3d-0feb84d74c3d|1 | urn:ietf:bcp:13 | [urn:ietf:bcp:13]: authoritative = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://tx.hl7.cz/r5 |
| Use primary server for urn:ietf:bcp:13 | https://tx.fhir.org/r5 | http://hl7.org/fhir/ValueSet/mimetypes|5.0.0 | urn:ietf:bcp:13 | [urn:ietf:bcp:13]: authoritative = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://tx.hl7.cz/r5 |
Use Count: 8. Code Systems used: